$4,950,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,573 Sq.Ft. |
| TOTAL AREA | 1,573 Sq.Ft. |
| MLS® ID | 190972 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | Snowmass Village |
| SALES PRICE | $4,950,000 |
|---|---|
| REAL ESTATE TAXES | $13,869/yr |
| HOA Fees | $32,968/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect