$2,945,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Water Source | Public |
---|---|
Utilities | Natural Gas Available |
ROOF | Metal, Composition |
Parking | Common |
Heat type | Forced Air |
Air Conditioning | A/C |
HOA Amenities | Management, Bus/ShuttleService, Conference Facility, Front Desk, Fitness Center |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
MLS® ID | 177824 |
Type | Condo |
Year Built | 2024 |
Neighborhood | Snowmass Village |
SALES PRICE | $2,945,000 |
---|---|
REAL ESTATE TAXES | $22,422/yr |
HOA Fees | $31,386/yr |
Zoning | PUD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect