$3,500,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,142 Sq.Ft. |
| TOTAL AREA | 1,142 Sq.Ft. |
| MLS® ID | 195212 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Snowmass Village |
| SALES PRICE | $3,500,000 |
|---|---|
| REAL ESTATE TAXES | $15,174/yr |
| HOA Fees | $8,000/3 mos |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect