$1,900,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Status | For Sale |
---|---|
LIVING SPACE | 921 Sq.Ft. |
MLS® ID | 188490 |
Type | Condo |
Year Built | 2009 |
Neighborhood | Snowmass Village |
SALES PRICE | $1,900,000 |
---|---|
REAL ESTATE TAXES | $9,209/yr |
HOA Fees | $25,788/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect