$995,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 590 Sq.Ft. |
| TOTAL AREA | 590 Sq.Ft. |
| LOT SIZE | 590 Sq.Ft. |
| MLS® ID | 191307 |
| Type | Condo |
| Year Built | 1970 |
| Neighborhood | Snowmass Village |
| SALES PRICE | $995,000 |
|---|---|
| REAL ESTATE TAXES | $2,001/yr |
| HOA Fees | $4,645/3 mos |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect